| | 81.815.923 SIT - 1.414.656 SIT Height: 189 cm - Weight: 94 kg
| | Speed | | 6 | |
| Stamina | | 6 | |
| Play int. | | 3 | |
| Passing | | 4 | |
| Shooting | | 3 | |
| Header | | 1 | |
| Keeping | | 0 | |
| Ball ctrl. | | 3 | |
| Tackling | | 8 | |
| Cross Balls | | 4 | |
| Set plays | | 1 | |
| Experience | | 10 | |
| Form | | 9 | |
|
| | |
|
| | 97.549.754 SIT - 1.480.775 SIT Height: 188 cm - Weight: 94 kg
| | Speed | | 6 | |
| Stamina | | 7 | |
| Play int. | | 2 | |
| Passing | | 6 | |
| Shooting | | 1 | |
| Header | | 1 | |
| Keeping | | 0 | |
| Ball ctrl. | | 2 | |
| Tackling | | 7 | |
| Cross Balls | | 6 | |
| Set plays | | 4 | |
| Experience | | 10 | |
| Form | | 9 | |
|
| | |
|
| | 106.444.185 SIT - 1.583.932 SIT Height: 197 cm - Weight: 98 kg
| | Speed | | 5 | |
| Stamina | | 8 | |
| Play int. | | 6 | |
| Passing | | 5 | |
| Shooting | | 2 | |
| Header | | 2 | |
| Keeping | | 2 | |
| Ball ctrl. | | 3 | |
| Tackling | | 7 | |
| Cross Balls | | 4 | |
| Set plays | | 3 | |
| Experience | | 8 | |
| Form | | 9 | |
|
| | |
|